
Higher Secondary Education Board (HSEB), examination controller office, Sanothimi, Bhaktapur has published exam routine of Grade 11 and grade 12 for the academic year 2018 A.D/2075 B.S, for regular and partial students.
Grade 12 Examination Start Date:Baishakh 14, 2075
Grade 12 Examination Start Date:Baishakh 27, 2075
Grade 12 Examination Start Date:Baishakh 30, 2075
Grade 12 Examination Start Date:Jestha 9, 2075
The examination time will be from 7 am to 10 am.
See the routine of Grade 12 and 11 below:
Routine of Grade 12
Date | Subject | Subject Code No. |
2075/1/14
|
Com. English – (Regular Student) | 004 |
Anibarya Baikalpik Sanskrit Rachana | 005 | |
2075/1/16
|
Physics | 210 |
Political Science | 258 | |
Home Science | 264 | |
Hotel Management | 270 | |
Sociology | 272 | |
General Law | 296 | |
Painting | 626 | |
Child Dev. & Learning | 902 | |
2075/1/19 | Chemistry | 212 |
Economics | 226 | |
Population Studies | 246 | |
Mass Communication | 262 | |
Philosophy | 276 | |
Library & Information Science | 298 | |
Environmental Education | 608 | |
Byakaran | 610 | |
Opt. Byakaran – ii (Ved Bidhyaashram) | 634 | |
Sports Science | 666 | |
Legal Drafting | 668 | |
Chemistry Education | 942 | |
2075/1/20 | Geography | 218 |
Computer Science | 230 | |
Opt. Nepali | 232 | |
Maithili | 248 | |
Hindi | 260 | |
Newari | 268 | |
Rural Development | 602 | |
Nyaya | 616 | |
Sculpture | 624 | |
Folk Music (Vocal/ Instrument Flute) | 638/640 | |
Commercial Mushroom Production & Marketing | 644 | |
Introduction to Livestock Breeding Management | 650 | |
Data Communication & Computer Network | 654 | |
Structural Analysis & RCC Design | 658 | |
Operation & Maint. Of Micro Hydro Plant & PV System | 662 | |
Criminal Law & Justice | 674 | |
2075/1/21 | Biology (Botany + Zoology) | 214 |
Dance | 250 | |
History | 256 | |
Culture | 266 | |
Travel & Tourism | 274 | |
Elements of Finance | 606 | |
Jyotish | 612 | |
Teaching Science | 904 | |
Teaching Social Studies | 906 | |
Teaching Health & Environment Science | 938 | |
Opt Byakaran-iii (Ved Bidhyashram) | 635 | |
Sustainable Integrated Nutrient & Pest Management | 646 | |
2075/1/23 | Com. Nepali | 006 |
Alternative English | 008 | |
Instructional Evaluation | 918 | |
2075/1/24 | Opt. English | 220 |
Principles of Accounting – II | 224 | |
French | 282 | |
Japanese | 284 | |
Urdu | 286 | |
German | 288 | |
Human Value Education | 290 | |
Veda | 618 | |
Nitishastra | 620 | |
Applied Arts | 630 | |
Applied Animal Nutrition | 652 | |
Web Development and Database | 656 | |
Maintenance & Rehabilitation of Structures | 660 | |
Repair & Management of Electrical Equipments | 664 | |
Civil Law & Justice | 672 | |
2075/1/25
|
Mathematics | 216 |
BOOM | 222 | |
OMSP | 228 | |
Health & Physical Education | 244 | |
Psychology | 252 | |
Music | 254 | |
Linguistic | 280 | |
Co-operative Management | 604 | |
Sahitya | 614 | |
Business Studies | 628 | |
Procedural Law | 670 | |
2075/1/26 | Com. English – (Partial Students) | 004
|
2075/1/27 | Agriculture | 278 |
Commercial & Vegetable Production & Marketing | 642 | |
Introductory Meat Science | 648 | |
Human Rights | 676 | |
Business Mathematics | 908 | |
Marketing | 910 | |
Introduction to Education Technology | 912 | |
Primary Education | 914 | |
Instructional Organization | 922 | |
Contemporary Society | 924 | |
General Mathematics | 926 | |
General Science | 928 | |
Social Studies | 930 | |
Rural Economics | 932 | |
Special Need Education | 934 | |
Gender Studies | 936 | |
Food & Nutrition | 940 | |
History of Arts | 944 | |
Nepal Parichaya | 946 | |
Sanskrit Byakaran Rachana | 948 |
Routine of Grade 11
Date | Subject | Subject Code No. |
2075/1/30 | Com. English (Regular Student) | 002 |
Anibarya Baikalpik Sanskrit Rachana | 001 | |
2075/1/31 | Com. Nepali | 003 |
Alternative English | 007 | |
Commercial Food Production& Orchard Management | 342 | |
Commercial Goat Farming | 348 | |
2075/2/1 | Physics | 110 |
Introduction to Education | 134 | |
Political Science | 158 | |
Home Science | 164 | |
Hotel Management | 170 | |
Sociology | 172 | |
General Law | 196 | |
Painting | 326 | |
2075/2/2 | Com. English (Partial Students) | 002 |
2075/2/3 | Chemistry | 112 |
Economics
Population Studies |
126
146 |
|
Mass Communication | 162 | |
Philosophy | 176 | |
Biology Education | 194 | |
Library & Information Science | 198 | |
Environmental Education | 308 | |
Byakaran | 310 | |
Opt. Byakaran – i (Ved Bidhyashram) | 334 | |
Sports Science | 366 | |
2075/2/4 | Geography | 118 |
Computer Science | 130 | |
Opt. Nepali | 132 | |
Maithili | 148 | |
Hindi | 160 | |
Newari | 168 | |
Physics Education | 192 | |
Rural Development | 302 | |
Sculpture | 324 | |
Classic Music (Vocal/ Instrument Flute) | 338/340 | |
Food Crops Production and Food Security | 344 | |
Introduction to Animal Housing and Sanitation | 350 | |
Computer Hardware Architecture | 354 | |
Geo-technical Engineering | 358 | |
Electrical Inst. Of Commercial & Industrial Buildings | 362 | |
2075/2/6 | Biology (Botany + Zoology) | 114 |
Teaching mathematics | 138 | |
Teaching Nepali | 140 | |
Teaching English | 142 | |
Dance | 150 | |
History | 156 | |
Culture | 166 | |
Travel & Tourism | 174 | |
Elements of Finance | 306 | |
Jyotish | 312 | |
Nyaya | 316 | |
Nepalese Legal System | 368 | |
2075/2/7 | Opt. English | 120 |
Principles of Accounting – I | 124 | |
Agriculture | 178 | |
French | 182 | |
Japanese | 184 | |
Urdu | 186 | |
German | 188 | |
Human Value Education | 190 | |
Veda | 318 | |
Nitishastra | 320 | |
Applied Arts | 330 | |
Anibarya Sanskrit Rachana | 332 | |
Classic Music (Tabala) | 336 | |
Participatory Agriculture Extension and Marketing | 346 | |
Commercial Poultry Farming | 352 | |
Computer Programming | 356 | |
Road Construction Material and Testing | 360 | |
Control and Protection of Industrial Power Supply System | 364 | |
Constitutional Law & Nepali Constitution | 372 | |
2075/2/8 | Instructional Pedagogy | 136 |
2075/2/9 | Mathematics | 116 |
BOOM | 122 | |
OMSP | 128 | |
Health & Physical Education | 144 | |
Psychology | 152 | |
Music | 154 | |
Linguistic | 180 | |
Co-operative Management | 304 | |
Sahitya | 314 | |
Business Studies | 328 | |
General Principle & Theories of Law | 370 |
Leave a Reply